All 152 Vehicles in Car Parking Multiplayer 2023
Car Parking Multiplayer has carved a niche in mobile gaming, not merely for its captivating gameplay but undeniably for its vast collection of 152 diverse cars. Whether it’s the elegance of sedans, the brute force of trucks, the adventure of off-road vehicles, or the charm of unique rides, the game encapsulates the entire spectrum of the automotive world.
Even more enticing is that players keen on unlocking this vast arsenal without barriers can delve into the game’s modified version, the “Car Parking Multiplayer Mod APK.” This version grants immediate access to all the vehicular wonders, ensuring an unparalleled driving journey right from the start.
In the Car Parking Multiplayer [sc name=”app_version”][/sc], there are 152 cars. They’re sorted into groups like off-roads, trucks, sedans, etc. This makes it easy for players to pick and explore.
All famous & fast Sedans Vehicles
In “Car Parking Multiplayer“, the range of sedans showcases the game’s attention to detail and commitment to providing an authentic driving experience. These cars are tailored for players who appreciate the balance of style and functionality. And for those keen on exploring without spending a dime, all these sedans can be unlocked for free in the “Car Parking Multiplayer Mod APK”. This modded version offers an expansive library of cars at no cost, ensuring that players can experience the full spectrum of driving adventures. Whether you’re weaving through city traffic or cruising on the highway, the sedans in this game promise an unmatched driving experience.
No. | Vehicle Model | Price | Horsr Power | NM(Torque) | Gears | Weight | CD | Turbo |
---|---|---|---|---|---|---|---|---|
1 | 1982 ВАЗ 2107 Жигули | 19,000 in-game Cash | 110 | 160 | 7 | 1270 | 0.35 | 0 |
2 | 1992 Honda Civic EK9 | 21,000 in-game Cash | 175 | 260 | 7 | 1050 | 0.29 | 0 |
3 | 1990 Tofaş Şahin | 27,000 in-game Cash | 150 | 270 | 7 | 1350 | 0.33 | 0 |
4 | 2002 ВАЗ 2114 Самара | 29,000 in-game Cash | 100 | 170 | 7 | 1350 | 0.33 | 0 |
5 | 2011 MINI Coupe | 37,000 in-game Cash | 230 | 300 | 7 | 1350 | 0.33 | 1 |
6 | 2007 Peugeot 308 | 39,000 in-game Cash | 180 | 240 | 7 | 1320 | 0.28 | 1 |
7 | 2008 Volkswagen Scirocco III | 41,000 in-game Cash | 250 | 310 | 7 | 1300 | 0.34 | 1 |
8 | 2011 Hyundai Veloster FS | 43,000 in-game Cash | 230 | 320 | 7 | 1370 | 0.32 | 1 |
9 | 2015 Mazda MX-5/Miata ND | 57,000 in-game Cash | 190 | 220 | 7 | 1090 | 0.32 | 1 |
10 | 1985 Tofaş Kartal | 105,000 in-game Cash | 110 | 200 | 7 | 1200 | 0.33 | 0 |
11 | 1977 ВАЗ 2121 Нива | 121,000 in-game Cash | 130 | 210 | 7 | 1300 | 0.39 | 0 |
12 | 2017 Honda Civic Type R Fk8 | 125,000 in-game Cash | 300 | 320 | 7 | 1300 | 0.21 | 1 |
13 | 2007 Honda Civic Type R Fn2 Sedan | 173,000 in-game Cash | 150 | 210 | 7 | 1150 | 0.3 | 0 |
14 | 1967 Chevrolet Impala | 245,000 in-game Cash | 250 | 350 | 7 | 1741 | 0.38 | 0 |
15 | 1987 BMW M5 E34 | 305,000 in-game Cash | 340 | 410 | 7 | 1650 | 0.31 | 0 |
16 | 2012 Subaru BRZ | 320,000 in-game Cash | 220 | 250 | 7 | 1250 | 0.25 | 0 |
17 | 2009 Cadillac CTS-V | 335,000 in-game Cash | 320 | 400 | 7 | 1800 | 0.31 | 0 |
18 | 1996 BMW M5 E39 | 350,000 in-game Cash | 400 | 550 | 7 | 1800 | 0.31 | 0 |
19 | 2007 BMW M3 E92 | 365,000 in-game Cash | 420 | 500 | 7 | 1650 | 0.31 | 0 |
20 | 1993 Mazda RX7 RB FD3S | 455,000 in-game Cash | 280 | 340 | 7 | 1270 | 0.25 | 1 |
21 | 1989 Nissan 240SX SE S13 | Horse Power | 230 | 340 | 7 | 1270 | 0.28 | 1 |
22 | 1989 Mazda MX-5/Miata NA | 500 in-game coins | 128 | 149 | 7 | 940 | 0.32 | 0 |
23 | 1995 Mitsubishi Eclipse G2 | 500 in-game coins | 210 | 205 | 7 | 1250 | 0.25 | 0 |
24 | 1992 Toyota Mark II X90 | 530,000 in-game Cash | 280 | 370 | 7 | 1460 | 0.25 | 0 |
25 | 2007 Mitsubishi Lancer Evolution X | 560,000 in-game Cash | 320 | 440 | 7 | 1560 | 0.3 | 1 |
26 | 2010 Subaru Impreza WRX GE | 575,000 in-game Cash | 270 | 450 | 7 | 1300 | 0.3 | 1 |
27 | 2018 Toyota Camry XV70 | $0.99( Buy using Master card etc) | 280 | 420 | 7 | 1640 | 0.25 | 0 |
28 | 1995 Mercedes-Benz W210 Classic | 500 in-game coins | 354 | 530 | 7 | 1650 | 0.27 | 2 |
29 | 1983 Volkswagen Golf II | 695,000 in-game Cash | 150 | 300 | 7 | 1030 | 0.31 | 1 |
30 | 2017 Volkswagen Golf GTI VII | 710,000 in-game Cash | 250 | 420 | 7 | 1140 | 0.31 | 1 |
31 | 2010 Chevrolet Camaro | 755,000 in-game Cash | 490 | 760 | 7 | 1800 | 0.33 | 0 |
32 | 2017 Audi A5 Sportback | 785,000 in-game Cash | 380 | 420 | 7 | 1690 | 0.23 | 1 |
33 | 2015 Toyota Vellfire ZA | 860,000 in-game Cash | 220 | 310 | 7 | 170 | 0.39 | 1 |
All famous Off-Roads Vehicles
The “Car Parking Multiplayer” isn’t just about city driving; it’s about taking the road less traveled. The off-road category allows enthusiasts to tackle rugged terrains and challenging landscapes. These vehicles are built to withstand rough conditions, from muddy paths to rocky trails. They symbolize strength, adventure, and the thrill of the unknown. And the best part? If you’re using the “Car Parking Multiplayer Mod APK [sc name=”app_version”][/sc]”, you can gain access to all these off-road beasts without any in-game costs. This allows players to dive headfirst into wild adventures without any barriers. With high suspension, durable tires, and robust engines, these off-road vehicles are the game changers for those looking to venture beyond the asphalt.
No. | Vehicle Model | Price | Horse Power | NM(Torque) | Gears | Weight | CD | Turbo |
---|---|---|---|---|---|---|---|---|
34 | 2006 Ford Transit | 31,000 in-game Cash | 220 | 310 | 7 | 1700 | 0.39 | 1 |
35 | 2006 Jeep Wrangler JK | 33,000 in-game Cash | 220 | 350 | 7 | 1800 | 0.39 | 0 |
36 | 1992 Hummer H1 | 61,000 in-game Cash | 300 | 600 | 7 | 1900 | 0.57 | 0 |
37 | 1977 ВАЗ 2121 Нива | 121,000 in-game Cash | 130 | 210 | 7 | 1300 | 0.39 | 0 |
38 | 1969 Ford Mustang Boss 302 | 131,000 in-game Cash | 380 | 630 | 7 | 1720 | 0.35 | 0 |
39 | 1981 BMW M5 E28 | 260,000 in-game Cash | 286 | 350 | 7 | 1450 | 0.36 | 0 |
40 | 1983 Toyota Corolla Sprinter Trueno AE86 | 485,000 in-game Cash | 140 | 190 | 7 | 980 | 0.23 | 0 |
41 | 2016 Ford Explorer | 740,000 in-game Cash | 280 | 420 | 7 | 1900 | 0.41 | 0 |
42 | 2021 DAF XG+ 4*2 | 1,100,000 in-game Cash | 700 | 1200 | 7 | 3500 | 0.31 | 1 |
43 | 2006 Ford Transit Mk7 Flatbed | 1,115,000 in-game Cash | 220 | 310 | 7 | 1700 | 0.39 | 1 |
44 | 2016 Toyota Hilux SR5 | 1,265,000 in-game Cash | 280 | 340 | 7 | 1800 | 0.41 | 0 |
45 | 2018 GMC Sierra 3500HD DRW | 1,280,000 in-game Cash | 420 | 500 | 7 | 2050 | 0.38 | 0 |
46 | 2018 Ford F-150 Raptor P552 | 1000 in-game coins | 430 | 570 | 8 | 2000 | 0.41 | 0 |
47 | Ford F-150 Hoonicorn | 1000 in-game coins | 914 | 1002 | 7 | 1600 | 0.41 | 2 |
48 | Ford Mustang Boss 302 Hoonicorn | 1000 in-game coins | 1400 | 1450 | 7 | 1300 | 0.33 | 2 |
All famous & Fast Sports Vehicles
No. | Vehicle Model | Price | Horse Powser | NM(Torque) | Gears | Weight | CD | Turbo |
---|---|---|---|---|---|---|---|---|
49 | 1992 Honda Civic EK9 | 21,000 in-game Cash | 175 | 260 | 7 | 1050 | 0.29 | 0 |
50 | 1971 Nissan Skyline 2000GT-R | 23,000 in-game Cash | 180 | 270 | 7 | 1150 | 0.37 | 0 |
51 | 2003 Mazda RX-8 | 35,000 in-game Cash | 210 | 250 | 7 | 1400 | 0.31 | 0 |
52 | 2011 MINI Coupe | 37,000 in-game Cash | 230 | 300 | 7 | 1350 | 0.33 | 1 |
53 | 1957 Ferrari 250 GT California Spyder SWB | 45,000 in-game Cash | 240 | 310 | 7 | 1200 | 0.34 | 0 |
54 | 1999 Honda S2000 AP1 | 77,000 in-game Cash | 240 | 300 | 7 | 1250 | 0.31 | 0 |
55 | 1983 Audi Sport Quattro | 109,000 in-game Cash | 240 | 400 | 7 | 1140 | 0.31 | 1 |
56 | 2012 Subaru BRZ | 320,000 in-game Cash | 220 | 250 | 7 | 1250 | 0.25 | 0 |
57 | 2002 Nissan 350Z 33Z | $2.99 (in-app purchase) | 305 | 360 | 7 | 1520 | 0.28 | 0 |
58 | 1989 Nissan Skyline GT-R R32 | $3.99 (in-app purchase) | 220 | 300 | 7 | 1320 | 0.34 | 1 |
59 | 1993 Mazda RX7 RB FD3S | 455,000 in-game Cash | 280 | 340 | 7 | 1270 | 0.25 | 1 |
60 | 2016 BMW M2 F87 | $1.99 (in-app purchase) | 450 | 560 | 7 | 1550 | 0.22 | 1 |
61 | 2012 Lexus LFA | 1,130,000 in-game Cash | 560 | 550 | 7 | 1580 | 0.19 | 0 |
62 | 2020 BMW M4 Competition G82 | $4.99 (in-app purchase) | 510 | 700 | 7 | 1750 | 0.21 | 2 |
63 | 2018 BMW M5 F90 | $2.99 (in-app purchase) | 650 | 800 | 7 | 1890 | 0.21 | 2 |
64 | Porsche 911 GT3 | 5000 in-game coins | 502 | 646 | 8 | 1240 | 0.21 | 0 |
65 | Mercedes-Benz AMG S65 | $2.99 (in-app purchase) | 612 | 1000 | 7 | 2100 | 0.31 | 2 |
66 | Audi R8 V10 Type 4S | 1,460,000 in-game Cash | 620 | 800 | 7 | 1540 | 0.12 | 1 |
67 | Ferrari F12 Berlinetta | 1,475,000 in-game Cash | 760 | 900 | 7 | 1600 | 0.32 | 2 |
68 | Lamborghini Urus LP650-4 | $2.99 (in-app purchase) | 650 | 850 | 7 | 2100 | 0.28 | 1 |
69 | Lamborghini Aventador LP700-4 | 1,520,000 in-game Cash | 700 | 800 | 7 | 1570 | 0.23 | 2 |
70 | Mclaren P1 | 1,145,000 in-game Cash | 920 | 1030 | 7 | 1400 | 0.12 | 2 |
71 | Lamborghini Veneno LP750-4 | 1,160,000 in-game Cash | 750 | 850 | 7 | 1450 | 0.12 | 2 |
72 | Lamborghini Aventador SVJ | 1,625,000 in-game Cash | 790 | 800 | 7 | 1575 | 0.2 | 0 |
73 | Bugatti Veyron Super Sport | 1,640,000 in-game Cash | 1001 | 1400 | 7 | 1888 | 0.34 | 3 |
74 | Bugatti Chiron | 500 in-game Coins | 1500 | 1550 | 7 | 1996 | 0.34 | 3 |
75 | Koenigsegg Agera R | 1,730,000 in-game Cash | 1115 | 1300 | 7 | 1350 | 0.33 | 2 |
76 | Mclaren 720s | 500 i-game coins | 710 | 800 | 7 | 1370 | 0.287 | 2 |
All famous & powerful Trucks
In “Car Parking Multiplayer,” trucks epitomize raw power and the magnificence of heavy-duty machinery. These are not just vehicles; they are a statement of dominance on the roads. From the intimidating presence of 18-wheelers to the functional charm of pickup trucks, there’s a model for every trucking lover. And the cherry on top? All these metal giants are accessible without financial commitment when you tap into the game’s modified version. This means players can easily engage in diverse transport missions, challenge themselves on varied terrains, or relish the unmatched thrill of manoeuvring a mammoth vehicle, all without a hefty price tag. Experience the true essence of truck driving, where every journey becomes an adventure.
No. | Vehicle Model | Price | Horse Power | NM(Torque) | Gears | Weight | CD | Turbo |
---|---|---|---|---|---|---|---|---|
77 | 2004 Scania R580 6*4 | 1,070,000 in-game Cash | 600 | 1200 | 7 | 3500 | 0.31 | 1 |
78 | 2013 Kenworth T680 6*4 | 1000 in-game coins | 800 | 1200 | 7 | 3500 | 0.31 | 1 |
79 | 2021 DAF XG+ 4*2 | 1,100,000 in-game Cash | 700 | 1200 | 7 | 3500 | 0.31 | 1 |
In Car Parking Multiplayer, the sports cars category is a dream come true for speed lovers. Sleek, fast, and built for performance, these cars stand out with their aerodynamic designs and roaring engines. Whether racing against time or cruising the city streets, sports cars provide an adrenaline rush. Their responsive handling and rapid acceleration make them a favourite choice for those seeking the thrill of high-speed driving.
All 152 vehicles with specifications
No. | Vehicle | Cash | Horse power | NM | Gears | Weight | CD | Turbo |
1 | 1949 Chevrolet Bel Air | 137,000 | 283 | 420 | 7 | 2300 | 0.38 | 0 |
2 | 1952 Hudson Hornet Club Coupe | 545,000 | 165 | 220 | 7 | 1800 | 0.38 | 0 |
3 | 1957 Ferrari 250 GT California Spyder SWB | Horsepower | 240 | 310 | 7 | 1200 | 0.34 | 0 |
4 | 1963 Mercedes-Benz W113 230 SL | 49,000 | 177 | 290 | 7 | 1500 | 0.34 | 0 |
5 | 1964 Ford GT40 | 1,055,000 | 557 | 678 | 7 | 1610 | 0.21 | 1 |
6 | 1964 Ford Mustang I | 69,000 | 282 | 380 | 7 | 1700 | 0.33 | 0 |
7 | 1967 Chevrolet Impala | 245,000 | 250 | 350 | 7 | 1741 | 0.38 | 0 |
8 | 1967 Ford F-150 | 215,000 | 95 | 169 | 7 | 2000 | 0.41 | 0 |
9 | 1968 Dodge Charger R/T | 65,000 | 300 | 410 | 7 | 1900 | 0.35 | 0 |
10 | 1969 Ford Mustang Boss 302 | 131,000 | 380 | 630 | 7 | 1720 | 0.35 | 0 |
11 | 1970 Dodge Challenger E-body | 73,000 | 425 | 555 | 7 | 1720 | 0.31 | 0 |
12 | 1971 Nissan Skyline 2000GT-R | 23,000 | 180 | 270 | 7 | 1150 | 0.37 | 0 |
13 | 1977 ВАЗ 2121 Нива | 121,000 | 130 | 210 | 7 | 1300 | 0.39 | 0 |
14 | 1980 Dodge Diplomat II | 230,000 | 140 | 265 | 7 | 1614 | 0.37 | 0 |
15 | 1981 BMW M5 E28 | 260,000 | 286 | 350 | 7 | 1450 | 0.36 | 0 |
16 | 1982 ВАЗ 2107 Жигули | 19,000 | 110 | 160 | 7 | 1270 | 0.35 | 0 |
17 | 1983 Audi Sport Quattro | 109,000 | 240 | 400 | 7 | 1140 | 0.31 | 1 |
18 | 1983 Toyota Corolla Sprinter Trueno AE86 | 485,000 | 140 | 190 | 7 | 980 | 0.23 | 0 |
19 | 1983 Volkswagen Golf II | 695,000 | 150 | 300 | 7 | 1030 | 0.31 | 1 |
20 | 1985 Chevrolet Astro I | 53,000 | 200 | 260 | 7 | 1820 | 0.41 | 0 |
21 | 1985 Tofaş Kartal | 105,000 | 110 | 200 | 7 | 1200 | 0.33 | 0 |
22 | 1987 BMW M5 E34 | 305,000 | 340 | 410 | 7 | 1650 | 0.31 | 0 |
23 | 1988 Nissan Silvia S13 | 440,000 | 205 | 275 | 7 | 1250 | 0.27 | 1 |
24 | 1989 Mazda MX-5/Miata NA | 500 coins | 128 | 149 | 7 | 940 | 0.32 | 0 |
25 | 1989 Nissan 240SX SE S13 | $1.99 | 230 | 340 | 7 | 1270 | 0.28 | 1 |
26 | 1989 Nissan Skyline GT-R R32 | $3.99 | 220 | 300 | 7 | 1320 | 0.34 | 1 |
27 | 1990 Mercedes-Benz W201 190 D | 89,000 | 220 | 320 | 7 | 1200 | 0.25 | 0 |
28 | 1990 Tofaş Şahin | 27,000 | 150 | 270 | 7 | 1350 | 0.33 | 0 |
29 | 1991 Chevrolet Cheyenne C10 | 500 Coins | 220 | 350 | 7 | 2000 | 0.41 | 0 |
30 | 1992 BMW M3 E36 | 97,000 | 320 | 350 | 7 | 1650 | 0.37 | 2 |
31 | 1992 Honda Civic EK9 | 21,000 | 175 | 260 | 7 | 1050 | 0.29 | 0 |
32 | 1992 Hummer H1 | 61,000 | 300 | 600 | 7 | 1900 | 0.57 | 0 |
33 | 1992 Toyota Mark II X90 | 530,000 | 280 | 370 | 7 | 1460 | 0.25 | 0 |
34 | 1993 Mazda RX7 RB FD3S | 455,000 | 280 | 340 | 7 | 1270 | 0.25 | 1 |
35 | 1994 Mercedes-Benz W140 S600 | 149,000 | 390 | 600 | 7 | 2200 | 0.32 | 0 |
36 | 1994 Toyota Supra A80 | 143,000 | 280 | 450 | 7 | 1500 | 0.31 | 1 |
37 | 1995 Mercedes-Benz W210 Classic | 500 coins | 354 | 530 | 7 | 1650 | 0.27 | 2 |
38 | 1995 Mitsubishi Eclipse G2 | 500 coins | 210 | 205 | 7 | 1250 | 0.25 | 0 |
39 | 1996 BMW M5 E39 | 350,000 | 400 | 550 | 7 | 1800 | 0.31 | 0 |
40 | 1998 Ford Crown Victoria EN114 | 179,000 | 240 | 380 | 7 | 1800 | 0.35 | 0 |
41 | 1999 Honda S2000 AP1 | 77,000 | 240 | 300 | 7 | 1250 | 0.31 | 0 |
42 | 1999 Nissan Silvia S15 | 425,000 | 310 | 340 | 7 | 1240 | 0.27 | 1 |
43 | 1999 Nissan Skyline GT-R R34 | 410,000 | 270 | 350 | 7 | 1200 | 0.34 | 1 |
44 | 2001 BMW M3 GTR E46 | 167,000 | 350 | 420 | 7 | 1350 | 0.23 | 0 |
45 | 2001 F1 car | $9.99 | 700 | 600 | 7 | 800 | 0.13 | 0 |
46 | 2002 Nissan 350Z 33Z | $2.99 | 305 | 360 | 7 | 1520 | 0.28 | 0 |
47 | 2002 ВАЗ 2114 Самара | 29,000 | 100 | 170 | 7 | 1350 | 0.33 | 0 |
48 | 2003 Mazda RX-8 | 35,000 | 210 | 250 | 7 | 1400 | 0.31 | 0 |
49 | 2004 BMW M1 E87 | 85,000 | 326 | 500 | 7 | 1500 | 0.32 | 2 |
50 | 2004 BMW M5 E60 | 590,000 | 507 | 560 | 7 | 1850 | 0.31 | 0 |
51 | 2004 Porsche 997 Carrera S | 1,025,000 | 580 | 700 | 7 | 1240 | 0.31 | 1 |
52 | 2004 Scania R580 6*4 | 1,070,000 | 600 | 1200 | 7 | 3500 | 0.31 | 1 |
53 | 2005 Mitsubishi Lancer Evolution IX | 113,000 | 350 | 480 | 7 | 1560 | 0.3 | 1 |
54 | 2006 Audi TT 8J | 161,000 | 230 | 420 | 7 | 1500 | 0.2 | 1 |
55 | 2006 Ford Transit | 31,000 | 220 | 310 | 7 | 1700 | 0.39 | 1 |
56 | 2006 Ford Transit Mk7 Flatbed | 1,115,000 | 220 | 310 | 7 | 1700 | 0.39 | 1 |
57 | 2006 Jeep Wrangler JK | 33,000 | 220 | 350 | 7 | 1800 | 0.39 | 0 |
58 | 2006 Lamborghini Gallardo Spyder LP570-4 | 1,160,000 | 650 | 850 | 7 | 1550 | 0.28 | 0 |
59 | 2006 Subaru Impreza WRX STi GD | 117,000 | 300 | 400 | 7 | 1560 | 0.3 | 1 |
60 | 2007 BMW M3 E92 | 365,000 | 420 | 500 | 7 | 1650 | 0.31 | 0 |
61 | 2007 Cadillac Escalade ESV GMT 900 | 275,000 | 400 | 600 | 7 | 3300 | 0.41 | 0 |
62 | 2007 Honda Civic Type R Fn2 Hatchback | 155,000 | 310 | 420 | 7 | 1350 | 0.3 | 1 |
63 | 2007 Honda Civic Type R Fn2 Sedan | 173,000 | 150 | 210 | 7 | 1150 | 0.3 | 0 |
64 | 2007 Lada Priora | 25,000 | 140 | 240 | 7 | 1350 | 0.33 | 0 |
65 | 2007 Mitsubishi Lancer Evolution X | 560,000 | 320 | 440 | 7 | 1560 | 0.3 | 1 |
66 | 2007 Peugeot 308 | 39,000 | 180 | 240 | 7 | 1320 | 0.28 | 1 |
67 | 2007 Smart Fortwo | 15,000 | 100 | 180 | 7 | 800 | 0,31 | 0 |
68 | 2008 Infiniti G37 Coupe | 635,000 | 450 | 750 | 7 | 1800 | 0.31 | 1 |
69 | 2008 Mercedes-Benz C216 CL 65 AMG | 890,000 | 630 | 1000 | 7 | 2300 | 0.19 | 2 |
70 | 2008 Volkswagen Scirocco III | 41,000 | 250 | 310 | 7 | 1300 | 0.34 | 1 |
71 | 2009 BMW Z4 E89 | 93,000 | 340 | 450 | 7 | 1740 | 0.21 | 2 |
72 | 2009 Cadillac CTS-V | 335,000 | 320 | 400 | 7 | 1800 | 0.31 | 0 |
73 | 2009 Ferrari 418 Italia | 995,000 | 570 | 600 | 7 | 1350 | 0.31 | 2 |
74 | 2009 Porsche Panamera Turbo | 935,000 | 550 | 770 | 7 | 2100 | 0.3 | 2 |
75 | 2010 BMW X5 M E70 | 725,000 | 555 | 850 | 7 | 2200 | 0.33 | 2 |
76 | 2010 Chevrolet Camaro | 755,000 | 490 | 760 | 7 | 1800 | 0.33 | 0 |
77 | 2010 Ford Raptor F-150 SVT P415 | 290,000 | 420 | 580 | 7 | 2000 | 0.41 | 0 |
78 | 2010 Porsche 958 Cayenne Turbo S | 845,000 | 570 | 800 | 7 | 2300 | 0.36 | 2 |
79 | 2010 Subaru Impreza WRX GE | 575,000 | 270 | 450 | 7 | 1300 | 0.3 | 1 |
80 | 2011 Chrysler 300C | 81,000 | 360 | 400 | 7 | 2000 | 0.28 | 0 |
81 | 2011 Ford Mustang Shelby GT500 | 815,000 | 550 | 600 | 7 | 1700 | 0.33 | 2 |
82 | 2011 Hyundai Veloster FS | 43,000 | 230 | 320 | 7 | 1370 | 0.32 | 1 |
83 | 2011 MINI Coupe | 37,000 | 230 | 300 | 7 | 1350 | 0.33 | 1 |
84 | 2012 Audi RS4 B8 Avant | 800,000 | 450 | 550 | 7 | 1750 | 0.31 | 2 |
85 | 2012 Lexus LFA | 1,130,000 | 560 | 550 | 7 | 1580 | 0.19 | 0 |
86 | 2012 Mercedes-Benz W204 C63 AMG Black Edition | 665,000 | 487 | 600 | 7 | 1650 | 0.27 | 2 |
87 | 2012 Subaru BRZ2012 Toyota 86 ZN6 (Scion FR-S)/GT86 | 320,000 | 220 | 250 | 7 | 1250 | 0.25 | 0 |
88 | 2013 BMW M6 F13 Coupe | 1,010,000 | 560 | 700 | 7 | 1800 | 0.28 | 2 |
89 | 2013 Kenworth T680 6*4 | 1000 coins | 800 | 1200 | 7 | 3500 | 0.31 | 1 |
90 | 2013 Land Rover Range Rover Sport SVR | 875,000 | 550 | 700 | 7 | 2300 | 0.34 | 2 |
91 | 2013 Lexus GS 350 | 101,000 | 306 | 390 | 7 | 1850 | 0.31 | 0 |
92 | 2013 Mercedes-Benz S63 AMG S-Class | 1,310,000 | 650 | 1000 | 7 | 2100 | 0.31 | 2 |
93 | 2013 Perodua Myvi M600 | 17,000 | 102 | 145 | 7 | 980 | 0.35 | 0 |
94 | 2014 BMW i8 | $1.12 | 250 | 350 | 7 | 1500 | 0.21 | 0 |
95 | 2014 BMW M4 F82 | 905,000 | 420 | 400 | 7 | 1350 | 0.21 | 1 |
96 | 2014 BMW M5 F10 | 830,000 | 560 | 850 | 7 | 1800 | 0.27 | 2 |
97 | 2015 BMW X6 M F16 | $1.99 | 620 | 900 | 7 | 2200 | 0.28 | 2 |
98 | 2015 Dodge Charger R/T | 650,000 | 420 | 650 | 7 | 1900 | 0.31 | 0 |
99 | 2015 Ford Mustang | 950,000 | 550 | 600 | 7 | 1700 | 0.33 | 0 |
100 | 2015 Mazda MX-5/Miata ND | 57,000 | 190 | 220 | 7 | 1090 | 0.32 | 1 |
101 | 2015 Mercedes-Benz W463 G65 AMG | 620,000 | 575 | 750 | 7 | 2400 | 0.54 | 2 |
102 | 2015 Toyota Land Cruiser VX J200 | 965,000 | 362 | 590 | 7 | 2400 | 0.38 | 0 |
103 | 2015 Toyota Vellfire ZA | 860,000 | 220 | 310 | 7 | 1700 | 0.39 | 1 |
104 | 2016 BMW M2 F87 | $1.99 | 450 | 560 | 7 | 1550 | 0.22 | 1 |
105 | 2016 Ford Explorer | 740,000 | 280 | 420 | 7 | 1900 | 0.41 | 0 |
106 | 2016 Toyota Hilux SR5 | 1,265,000 | 280 | 340 | 7 | 1800 | 0.41 | 0 |
107 | 2017 Audi A5 Sportback | 785,000 | 380 | 420 | 7 | 1690 | 0.23 | 1 |
108 | 2017 BMW M8 Gran Coupe | $3.99 | 620 | 800 | 7 | 1950 | 0.18 | 2 |
109 | 2017 Dodge Challenger SRT Demon | 1,250,000 | 808 | 970 | 7 | 1940 | 0.31 | 1 |
110 | 2017 Honda Civic Type R Fk8 | 125,000 | 300 | 320 | 7 | 1300 | 0.21 | 1 |
111 | 2017 Mercedes-Benz AMG GT R | 920,000 | 600 | 740 | 7 | 1700 | 0.36 | 2 |
112 | 2017 Volkswagen Golf GTI VII | 710,000 | 250 | 420 | 7 | 1140 | 0.31 | 1 |
113 | 2018 BMW M5 F90 | $2.99 | 650 | 800 | 7 | 1890 | 0.21 | 2 |
114 | 2018 Ford F-150 Raptor P552 | 1000 coins | 430 | 570 | 8 | 2000 | 0.41 | 0 |
115 | 2018 GMC Sierra 3500HD DRW | 1,280,000 | 420 | 500 | 7 | 2050 | 0.38 | 0 |
116 | 2018 Mercedes Benz AMG E43 | $2.99 | 630 | 800 | 7 | 1850 | 0.19 | 2 |
117 | 2018 Toyota Camry XV70 | $0.99 | 280 | 420 | 7 | 1640 | 0.25 | 0 |
118 | 2019 Mercedes-Benz W167 GLE 350 | 980,000 | 435 | 590 | 7 | 2305 | 0.35 | 1 |
119 | 2020 BMW M4 Competition G82 | $4.99 | 510 | 700 | 7 | 1750 | 0.21 | 2 |
120 | 2020 Toyota GR Supra MK4 | 1,190,000 | 340 | 500 | 7 | 1540 | 0.21 | 1 |
121 | 2021 Audi RS6 Avant | 1,175,000 | 600 | 820 | 7 | 2150 | 0.25 | 2 |
122 | 2021 DAF XG+ 4*2 | 1,100,000 | 700 | 1200 | 7 | 3500 | 0.31 | 1 |
123 | 2023 F1 car | $14.99 | 800 | 700 | 7 | 800 | 0.13 | 1 |
124 | Ariel Nomad | $5.18 | 220 | 350 | 7 | 700 | 0.39 | 0 |
125 | Audi R8 Type 42 | 1,325,000 | 550 | 600 | 7 | 1640 | 0.15 | 0 |
126 | Audi R8 V10 Type 4S | 1,460,000 | 620 | 800 | 7 | 1540 | 0.12 | 1 |
127 | Bentley EXP 10 | 500 coins | 640 | 900 | 7 | 2200 | 0.28 | 2 |
128 | Bugatti Chiron | 500 Coins | 1500 | 1550 | 7 | 1996 | 0.34 | 3 |
129 | Bugatti Veyron Super Sport | 1,640,000 | 1001 | 1400 | 7 | 1888 | 0.34 | 3 |
130 | Chevrolet Corvette C7 Z08 | 1,370,000 | 630 | 900 | 7 | 1650 | 0.28 | 0 |
131 | Chevrolet Corvette C8 | 500 coins | 510 | 620 | 7 | 1530 | 0.25 | 0 |
132 | Dodge Viper SRT | $2.99 | 650 | 680 | 7 | 1500 | 0.27 | 0 |
133 | Ferrari F12 Berlinetta | 1,475,000 | 760 | 900 | 7 | 1600 | 0.32 | 2 |
134 | Ford F-150 Hoonicorn | 1000 coins | 914 | 1002 | 7 | 1600 | 0.41 | 2 |
135 | Ford Mustang Boss 302 Hoonicorn | 1000 coins | 1400 | 1450 | 7 | 1300 | 0.33 | 2 |
136 | Honda NSX | 1,340,000 | 580 | 600 | 7 | 1640 | 0.21 | 2 |
137 | Jeep Cherokee | 300 coins | 470 | 610 | 7 | 2410 | 0.37 | 0 |
138 | Koenigsegg Agera R | 1,730,000 | 1115 | 1300 | 7 | 1350 | 0.33 | 2 |
139 | Lamborghini Aventador LP700-4 | 1,520,000 | 700 | 800 | 7 | 1570 | 0.23 | 2 |
140 | Lamborghini Aventador SVJ | 1,625,000 | 790 | 800 | 7 | 1575 | 0.2 | 0 |
